2011 Lagoon 450
Dois M is a rare 4 Cabin Charter version of the Lagoon 450 Catamaran which has had owner use only. Low engine hours and very low generator hours. This Lagoon Catamaran has only been used 4 months a year since new. Owners are upgrading to a larger vessel. Many extra’s including Solar panels, genset, watermaker, spinnaker, RIB with outboard.
Year: | 2011 |
Dimensions: | 13,96 m x 7,87 m x 1,30 m |
Engine: | 2 x 54HP Yanmar |
Material: | GRP (Polyester) |
Located In: | Corfu, Greece |
Current Price: | € 425.000; VAT paid |
General
Shape: | Catamaran |
Load displacement (kg): | 15.100kg |
Vertical clearance (m): | Approx. 23.05 mtrs |
Boatyard: | Beneteau |
Designer: | Van Peteghem-Lauriot Prévost |
Build Nr: | 56 |
CE code: | A Ocean |
Accommodation
Cabins: | 4 |
Berths: | 8 |
Toilet: | 4, Quiet Flush electrical toilets |
Shower/bath: | 4, Bathroom floors with wooden slats |
Sound system/TV: | Sonic Hub USB + 2 loudspeakers in salon. Waterproof loudspeakers in cockpit and fly with remote |
Air conditioning: | Cruisair A/C 48000 BTU |
Other: | Aft portholes in aft cabins with curtains. Porthole in galley. Leather bulkhead organizers in the cabins. Indirect lighting in cabins and saloon. 2 Additional stools in saloon. Double berth in saloon. Fans in saloon & cabins. |
CE code: | A Ocean |
Engine, electrics, water
Power: | 2 x 54HP |
Make: | Yanmar 4JH5ACE |
Number of engines: | 2 |
Engine hours: | Approx. 900hrs |
Voltage: | 220V / 12V |
Operating panel: | Battery controller |
Battery: | 3 additional service batteries 140Amp |
Battery charger: | One 60A and one 40A charger |
Generator: | ONAN 11Kva 220v/50hz with cocoon. Approx 250hrs |
Inverter | 12 / 220v 2000w |
Solar panel: | 4 |
Water tank: | Extra fresh water tanks port & stbd 2 x 175L (2 x 46US Gal) |
Holding tank: | Yes |
Water maker: | 100l/hr 220v |
Shore power: | Yes |
Other: | Sea and freshwater foot pumps. 12v sockets in cabins |
Rig and sails
Winches: | Electrical winch to starboard side 50.2STAEH |
Main sail: | Sqaure top mainsail |
Spinnaker: | Quantum spinnaker in snuffer sock |
Navigation and electronics
Log/speed: | Navigation Pack B&G 2015 |
Autopilot: | Autopilot remote Smart Control |
Radar: | HD Digital Raymarine 48nm @ Nav Station |
VHF: | Raymarine 55E with DSC |
Chart plotter: | E120W Display at Helm Station with Europe Card |
Other: | AIS |
Equipment
Windlass: | Windlass remote at flybridge with chain counter |
Sprayhood: | Sides around aft cockpit with windows (blue smoke) |
Bimini: | Helm station canvas bimini (blue smoke) |
Tender: | 3.5m RIB |
Outboard engine: | 10hp Yamaha 4 stroke |
Davits, crane: | Pair of s/steel davits & manual winch |
Other: | Deck courtesy lights in cockpits, transoms and flybridge. Pulpits with wooden seats. Deck wash pump sea water / fresh water. Composite cockpit table in lieu of coffee table. |